acutvista System | support project designer
Bandwidth and Storage
Test Condition
Camera : M1010-A (1.3M)
RateControl : CBR
Channel: single channel.

SXGA (1280x1024)


Compression Bitrate
(kbps)
Framerate
(fps)
Storage
5min (MB) 1day (GB) 1 week (GB) 1 month (GB)
H.264 4096 15 141.0 39.7 277.6 1189.7
10 97.8 27.5 192.5 825.2
5 49.0 13.8 96.5 413.4
3072 15 102.0 28.7 200.8 860.6
10 73.3 20.6 144.3 618.5
5 36.8 10.4 72.5 310.5
2048 15 69.6 19.6 137.0 587.3
10 49.3 13.9 97.1 416.0
5 24.7 6.9 48.6 208.4
1024 15 35.2 9.9 69.3 297.0
10 24.4 6.9 48.0 205.9
5 12.3 3.5 24.2 103.8
512 15 16.2 4.6 31.9 136.7
10 12.1 3.4 23.8 102.1
5 6.2 1.7 12.2 52.1
384 15 12.8 3.6 25.2 108.0
10 9.2 2.6 18.0 77.2
5 4.6 1.3 9.1 39.2

VGA (640x480)


Compression Bitrate
(kbps)
Framerate
(fps)
Storage
5min (MB) 1day (GB) 1 week (GB) 1 month (GB)
H.264 4096 15 146.0 41.1 287.4 1231.9
10 99.5 28.0 195.9 839.5
5 49.5 13.9 97.5 417.7
3072 15 110.0 30.9 216.6 928.1
10 74.7 21.0 147.1 630.3
5 37.2 10.5 93.2 313.9
2048 15 73.4 20.6 144.5 619.3
10 49.7 14.0 97.8 419.3
5 24.8 7.0 48.8 209.3
1024 15 36.7 10.3 72.3 309.7
10 24.9 7.0 49.0 210.1
5 12.4 3.5 24.4 104.6
512 15 18.4 5.2 36.2 155.3
10 12.5 3.5 24.6 105.5
5 6.3 1.8 12.3 52.7
384 15 13.8 3.9 27.2 116.4
10 9.3 2.6 18.4 78.8
5 4.7 1.3 9.2 39.2
Compression Bitrate
(kbps)
Framerate
(fps)
Storage
5min (MB) 1day (GB) 1 week (GB) 1 month (GB)
MPEG4 4096 15 142.0 39.9 279.6 1198.1
10 96.6 27.2 190.2 815.1
5 48.5 13.6 95.5 409.2
3072 15 107.0 30.1 210.7 902.8
10 72.6 20.4 142.9 612.6
5 36.5 10.3 71.9 308.0
2048 15 71.6 20.1 141.0 604.1
10 48.5 13.6 95.5 409.2
5 24.3 6.8 47.8 205.0
1024 15 35.9 10.1 70.7 302.9
10 24.2 6.8 47.6 204.2
5 36.5 10.3 71.9 308.0
512 15 18.1 5.1 35.6 152.7
10 12.1 3.4 23.8 102.1
5 6.1 1.7 12.0 51.5
384 15 13.6 3.8 26.8 114.8
10 9.2 2.6 18.0 77.9
5 4.6 1.3 9.0 38.7

QVGA (320x240)


Compression Bitrate
(kbps)
Framerate
(fps)
Storage
5min (MB) 1day (GB) 1 week (GB) 1 month (GB)
H.264 2048 15 73.2 20.6 144.1 617.6
10 49.8 14.0 98.0 420.2
5 24.9 7.0 49.0 210.1
1024 15 54.6 15.4 107.5 460.7
10 24.9 7.0 49.0 210.1
5 12.4 3.5 24.4 104.6
512 15 18.3 5.1 36.0 154.4
10 12.4 3.5 24.4 104.6
5 6.3 1.8 12.3 52.7
384 15 13.7 3.9 27.0 115.6
10 9.4 2.6 18.5 79.3
5 4.7 1.3 9.3 39.7
Compression Bitrate
(kbps)
Framerate
(fps)
Storage
5min (MB) 1day (GB) 1 week (GB) 1 month (GB)
MPEG4 2048 15 71.1 20.0 140.0 599.9
10 48.6 13.7 95.7 410.1
5 24.2 6.8 47.6 204.2
1024 15 35.7 10.0 70.3 301.2
10 24.3 6.8 47.8 205.0
5 12.1 3.4 23.8 102.1
512 15 17.8 5.0 35.0 150.2
10 12.2 3.4 24.0 102.9
5 6.1 1.7 12.0 51.4
384 15 13.4 3.8 26.4 113.1
10 9.2 2.6 18.0 77.3
5 4.6 1.3 9.0 38.6
PC SPEC


Camera Information. PC Spec
Channel Resolution Frame CPU(GHz) Memory(GB) Graph card
1 1280 x 1024 15/10/5/1 C2D 1.6 G
(INTEL / AMD)
1GB ATI / NVIDIA DX9 Support Graph Card 
(256 MB or above)
640 x 480 30/15/10/5/1
4 1280 x 1024 15/10/5/1
640 x 480 30/15/10/5/1
9 1280 x 1024 15/10/5/1  C2D 3.0 G
(INTEL / AMD)
2GB ATI / NVIDIA DX9 Support Graph Card 
(512MB or above)
640 x 480 30/15/10/5/1
16 1280 x 1024 15/10/5/1
640 x 480 30/15/10/5/1
32 1280 x 1024 15/10/5/1  C2Q 3.0 G
(INTEL / AMD)
4GB ATI / NVIDIA DX9 Support Graph Card 
(1024 MB or above)
640 x 480 30/15/10/5/1
64 1280 x 1024 15/10/5/1
640 x 480 30/15/10/5/1